| Flights departing from: | ||
|---|---|---|
| Cleveland, OH | ||
| (BKL-Burke Lakefront Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Bedford, MA | 68 | 12:00 PM | Planned | |
| Cincinnati, OH | Bankair | 4742 | 11:30 PM | Scheduled |
| Dayton, OH | Central Airlines | 15 | 04:45 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 49° F |
|---|---|---|
| Cleveland, OH | Clear | |
| (BKL-Burke Lakefront Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Grand Rapids, MI | Air Care Alliance | 68J | 03:32 PM | Planned |
| Auburn, ME | Angel Flight America | 28Q | 09:37 PM | Planned |
| Minneapolis, MN | Bankair | 4741 | 10:52 PM | Scheduled |
| Dayton, OH | Central Airlines | 15 | 04:50 PM | Planned |
| Detroit, MI | Central Airlines | 17 | 06:17 PM | Planned |
| Kalamazoo, MI | Central Airlines | 21 | 06:32 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual