| Flights departing from: | ![]() | 46° F |
|---|---|---|
| Cleveland, OH | Mostly Cloudy | |
| (BKL-Burke Lakefront Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dayton, OH | Central Airlines | 15 | 04:45 PM | Planned |
| Grand Rapids, MI | Central Airlines | 310 | 04:44 PM | Arrived |
| Grand Rapids, MI | Central Airlines | 21 | 06:12 PM | In Flight |
| Saginaw, MI | Central Airlines | 78 | 06:23 PM | In Flight |
| Saginaw, MI | Central Airlines | 312 | 07:10 PM | Planned |
| Hamilton, OH | Central Airlines | 310 | 07:10 PM | Planned |
| Hamilton, OH | Central Airlines | 16 | 09:17 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 44° F |
|---|---|---|
| Cleveland, OH | Cloudy | |
| (BKL-Burke Lakefront Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dayton, OH | Central Airlines | 15 | 04:21 PM | Arrived |
| Kalamazoo, MI | Central Airlines | 21 | 06:01 PM | Arrived |
| Detroit, MI | Central Airlines | 78 | 06:47 PM | In Flight |
| Cincinnati, OH | Central Airlines | 16 | 09:11 PM | Planned |
| Kalamazoo, MI | Central Airlines | 22 | 09:27 PM | Planned |
| Dayton, OH | Central Airlines | 15 | 09:49 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual