Avon Lake, Ohio 44012
has the following neighborhood: Avon Lake in Avon Lake, OH
2011 Statistics for 44012
| ZIP: | 44012 |
| Name: | AVON LAKE |
| County: | LORAIN |
| Area: | 14 mi2 / 36 km2 / 8851 acres / 35820268 m2 |
| Coordinates: | 41.498318, -82.01629 |
| Residential Addresses: | 9318 |
| Multifamily Addresses: | 743 |
| Single family Addresses: | 8477 |
| Business Addresses: | 509 |
| P.O. Boxes: | 98 |
2000 Census Data for Avon Lake, Ohio 44012
Gender & Ages
Total Population: 18301
| Male |
| Population: | 8935 |
| < year old: | 148 |
| Year old: | 120 |
| Age 2: | 103 |
| Age 3: | 154 |
| Age 4: | 160 |
| Age 5: | 152 |
| Age 6: | 135 |
| Age 7: | 120 |
| Age 8: | 176 |
| Age 9: | 174 |
| Age 10: | 190 |
| Age 11: | 124 |
| Age 12: | 142 |
| Age 13: | 209 |
| Age 14: | 197 |
| Age 15: | 202 |
| Age 16: | 154 |
| Age 17: | 118 |
| Age 18: | 104 |
| Age 19: | 56 |
| Age 20: | 51 |
| Age 21: | 59 |
| 22-24: |
144 |
| 25-29: |
368 |
| 30-34: |
546 |
| 35-39: |
748 |
| 40-44: |
978 |
| 45-49: |
822 |
| 50-54: |
621 |
| 55-59: |
515 |
| 60-61: |
142 |
| 62-64: |
148 |
| 65-66: |
87 |
| 67-69: |
169 |
| 70-74: |
277 |
| 75-79: |
179 |
| 80-84: |
114 |
| 85 & Up: | 29 |
| Female |
| Population: | 9366 |
| < year old: | 125 |
| Year old: | 127 |
| Age 2: | 162 |
| Age 3: | 124 |
| Age 4: | 77 |
| Age 5: | 155 |
| Age 6: | 134 |
| Age 7: | 162 |
| Age 8: | 164 |
| Age 9: | 158 |
| Age 10: | 159 |
| Age 11: | 112 |
| Age 12: | 143 |
| Age 13: | 121 |
| Age 14: | 166 |
| Age 15: | 86 |
| Age 16: | 165 |
| Age 17: | 154 |
| Age 18: | 92 |
| Age 19: | 61 |
| Age 20: | 45 |
| Age 21: | 94 |
| 22-24: |
151 |
| 25-29: |
371 |
| 30-34: |
632 |
| 35-39: |
948 |
| 40-44: |
885 |
| 45-49: |
839 |
| 50-54: |
619 |
| 55-59: |
391 |
| 60-61: |
272 |
| 62-64: |
187 |
| 65-66: |
136 |
| 67-69: |
194 |
| 70-74: |
337 |
| 75-79: |
300 |
| 80-84: |
184 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 12172
| Male: | 5743 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 21 |
| 10th: | 77 |
| 11th: | 91 |
| 12th, No Diploma: | 66 |
| Graduates: | 1210 |
| Professional School: |
| Degree: | 386 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 839 |
| Associates: | 286 |
| Bachelors: | 1667 |
| Doctorate: | 77 |
| Masters: | 582 |
| Female: | 6429 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 25 |
| 10th: | 108 |
| 11th: | 53 |
| 12th, No Diploma: | 108 |
| Graduates: | 1647 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 931 |
| Associates: | 525 |
| Bachelors: | 1597 |
| Doctorate: | 48 |
| Masters: | 657 |
Veteran Status of Residents
| Total Males: | 6157 |
| Ages 18 to 64: |
| Total: | 5302 |
| Civilians: | 5292 |
| Non-Veteran Civilians: | 4214 |
| Veteran Civilians: | 1078 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 6872 |
| Ages 18 to 64: |
| Total: | 5587 |
| Civilians: | 5587 |
| Non-Veteran Civilians: | 5554 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1232 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1026 |
| 10 to 14: | 888 |
| 15 to 19: | 975 |
| 20 to 24: | 1195 |
| 25 to 29: | 917 |
| 30 to 35: | 1548 |
| 36 to 39: | 476 |
| 40 to 44: | 489 |
| 45 to 59: | 691 |
| 60 to 89: | 191 |
| > 89 Minutes: | 134 |
Housing
| Total: | 18281 |
| Own: | 16366 |
| Rent: | 1915 |
Economic Statistics of Residents
Total Households: 6807
| Males 16 & Up: |
| Employed Civilian: | 4969 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 5143 |
| Not In Labor Force: | 1286 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9106 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 8805 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 76189 |
| Median Household Income: | 65625 |
| Per Capita Income: | 32193 |
| Females 16 & Up: |
| Employed Civilian: | 4253 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4374 |
| Not In Labor Force: | 2817 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18301 |
| White: | 17845 |
| Black: | 80 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 130 |
| Other: | 12 |