Lagrange, Ohio 44050
ZIP Code boundaries for 44050 in Lagrange, OH
2011 Statistics for 44050
| ZIP: | 44050 |
| Name: | LAGRANGE |
| County: | LORAIN |
| Area: | 25 mi2 / 65 km2 / 15977 acres / 64658513 m2 |
| Coordinates: | 41.244213, -82.12974 |
| Residential Addresses: | 2364 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2235 |
| Business Addresses: | 184 |
| P.O. Boxes: | 129 |
2000 Census Data for Lagrange, Ohio 44050
Gender & Ages
Total Population: 5947
| Male |
| Population: | 2952 |
| < year old: | 44 |
| Year old: | 30 |
| Age 2: | 48 |
| Age 3: | 39 |
| Age 4: | 62 |
| Age 5: | 52 |
| Age 6: | 31 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 73 |
| Age 10: | 40 |
| Age 11: | 42 |
| Age 12: | 42 |
| Age 13: | 29 |
| Age 14: | 84 |
| Age 15: | 57 |
| Age 16: | 60 |
| Age 17: | 32 |
| Age 18: | 55 |
| Age 19: | 15 |
| Age 20: | 44 |
| Age 21: | 18 |
| 22-24: |
93 |
| 25-29: |
164 |
| 30-34: |
217 |
| 35-39: |
216 |
| 40-44: |
324 |
| 45-49: |
256 |
| 50-54: |
222 |
| 55-59: |
102 |
| 60-61: |
59 |
| 62-64: |
68 |
| 65-66: |
31 |
| 67-69: |
81 |
| 70-74: |
45 |
| 75-79: |
55 |
| 80-84: |
29 |
| 85 & Up: | 1 |
| Female |
| Population: | 2995 |
| < year old: | 54 |
| Year old: | 47 |
| Age 2: | 43 |
| Age 3: | 51 |
| Age 4: | 21 |
| Age 5: | 44 |
| Age 6: | 36 |
| Age 7: | 40 |
| Age 8: | 36 |
| Age 9: | 55 |
| Age 10: | 51 |
| Age 11: | 40 |
| Age 12: | 39 |
| Age 13: | 51 |
| Age 14: | 71 |
| Age 15: | 77 |
| Age 16: | 34 |
| Age 17: | 28 |
| Age 18: | 69 |
| Age 19: | 25 |
| Age 20: | 13 |
| Age 21: | 25 |
| 22-24: |
131 |
| 25-29: |
152 |
| 30-34: |
211 |
| 35-39: |
312 |
| 40-44: |
269 |
| 45-49: |
263 |
| 50-54: |
201 |
| 55-59: |
144 |
| 60-61: |
28 |
| 62-64: |
57 |
| 65-66: |
49 |
| 67-69: |
61 |
| 70-74: |
60 |
| 75-79: |
72 |
| 80-84: |
28 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 3784
| Male: | 1870 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 76 |
| 10th: | 58 |
| 11th: | 40 |
| 12th, No Diploma: | 56 |
| Graduates: | 927 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 257 |
| Associates: | 77 |
| Bachelors: | 102 |
| Doctorate: | 2 |
| Masters: | 38 |
| Female: | 1914 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 51 |
| 10th: | 70 |
| 11th: | 24 |
| 12th, No Diploma: | 73 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 191 |
| Associates: | 171 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 2095 |
| Ages 18 to 64: |
| Total: | 1853 |
| Civilians: | 1851 |
| Non-Veteran Civilians: | 1463 |
| Veteran Civilians: | 388 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2177 |
| Ages 18 to 64: |
| Total: | 1900 |
| Civilians: | 1900 |
| Non-Veteran Civilians: | 1878 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 186 |
| 10 to 14: | 311 |
| 15 to 19: | 426 |
| 20 to 24: | 526 |
| 25 to 29: | 223 |
| 30 to 35: | 431 |
| 36 to 39: | 145 |
| 40 to 44: | 128 |
| 45 to 59: | 221 |
| 60 to 89: | 62 |
| > 89 Minutes: | 54 |
Housing
| Total: | 5947 |
| Own: | 5340 |
| Rent: | 607 |
Economic Statistics of Residents
Total Households: 2023
| Males 16 & Up: |
| Employed Civilian: | 1650 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1689 |
| Not In Labor Force: | 498 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2933 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 2823 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 57434 |
| Median Household Income: | 53997 |
| Per Capita Income: | 20580 |
| Females 16 & Up: |
| Employed Civilian: | 1309 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1375 |
| Not In Labor Force: | 864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5947 |
| White: | 5818 |
| Black: | 20 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 84 |
| Other: | 5 |