|
44112 East Cleveland ZIP Code Guide
|
44112 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Cleveland, Ohio 44112
Population Age & Sex Range for East Cleveland, Ohio 44112
| Total Population: | 32893 |
| Male Population: | 14562 |
| Male < 1: | 241 |
| Male 1: | 234 |
| Male 2: | 164 |
| Male 3: | 269 |
| Male 4: | 299 |
| Male 5: | 245 |
| Male 6: | 354 |
| Male 7: | 287 |
| Male 8: | 324 |
| Male 9: | 249 |
| Male 10: | 399 |
| Male 11: | 242 |
| Male 12: | 247 |
| Male 13: | 237 |
| Male 14: | 346 |
| Male 15: | 256 |
| Male 16: | 266 |
| Male 17: | 241 |
| Male 18: | 245 |
| Male 19: | 162 |
| Male 20: | 254 |
| Male 21: | 167 |
| Male 22-24: | 494 |
| Male 25-29: | 864 |
| Male 30-34: | 936 |
| Male 35-39: | 853 |
| Male 40-44: | 995 |
| Male 45-49: | 1113 |
| Male 50-54: | 783 |
| Male 55-59: | 693 |
| Male 60-61: | 302 |
| Male 62-64: | 279 |
| Male 65-66: | 236 |
| Male 67-69: | 294 |
| Male 70-74: | 533 |
| Male 75-79: | 195 |
| Male 80-84: | 172 |
| Male 85 & Over: | 92 |
|
| Female Population: | 18331 |
| Female < 1: | 275 |
| Female 1: | 213 |
| Female 2: | 216 |
| Female 3: | 254 |
| Female 4: | 247 |
| Female 5: | 246 |
| Female 6: | 310 |
| Female 7: | 348 |
| Female 8: | 312 |
| Female 9: | 353 |
| Female 10: | 298 |
| Female 11: | 289 |
| Female 12: | 236 |
| Female 13: | 282 |
| Female 14: | 264 |
| Female 15: | 228 |
| Female 16: | 334 |
| Female 17: | 201 |
| Female 18: | 196 |
| Female 19: | 189 |
| Female 20: | 216 |
| Female 21: | 265 |
| Female 22-24: | 621 |
| Female 25-29: | 1115 |
| Female 30-34: | 1122 |
| Female 35-39: | 1235 |
| Female 40-44: | 1487 |
| Female 45-49: | 1394 |
| Female 50-54: | 1121 |
| Female 55-59: | 985 |
| Female 60-61: | 381 |
| Female 62-64: | 464 |
| Female 65-66: | 434 |
| Female 67-69: | 385 |
| Female 70-74: | 720 |
| Female 75-79: | 400 |
| Female 80-84: | 347 |
| Female 85 & Over: | 348 |
|
|
|
|
Ethnic Makeup of East Cleveland, Ohio 44112
| Total Population: | 32893 |
| White: | 1526 |
| Black: | 30652 |
| Asian: | 151 |
| Pacific Islander: | 10 |
| Native American: | 26 |
| Two or More: | 443 |
| Other: | 85 |
|
|
Housing Statistics for East Cleveland, Ohio 44112
| Total: | 32318 |
| Own: | 15440 |
| Rent: | 16878 |
|
|
Education Level for Residents of East Cleveland, Ohio 44112
| Total Population: | 20278 |
| Male: | 8340 |
| No School: | 102 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| 7th - 8th: | 284 |
| 9th: | 198 |
| 10th: | 493 |
| 11th: | 675 |
| 12th, No Diploma: | 764 |
| High School Graduate: | 3021 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 1030 |
| Associates: | 309 |
| Bachelors: | 440 |
| Doctorate: | 40 |
| Masters: | 223 |
|
| Female: | 11938 |
| No School: | 81 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 121 |
| 7th - 8th: | 352 |
| 9th: | 304 |
| 10th: | 689 |
| 11th: | 725 |
| 12th, No Diploma: | 1035 |
| High School Graduate: | 3615 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 1190 |
| 1 or More Years College, No Degree: | 1940 |
| Associates: | 700 |
| Bachelors: | 736 |
| Doctorate: | 37 |
| Masters: | 273 |
|
|
|
Economic Statistics for East Cleveland, Ohio 44112
| Employed Civilian Males: | 4930 |
| Unemployed Civilian Males: | 985 |
| Male Over 16 In Labor Force: | 5921 |
| Male Over 16 Not In Labor Force: | 4248 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6619 |
| Unemployed Civilian Females: | 829 |
| Female Over 16 In Labor Force: | 7448 |
| Female Over 16 Not In Labor Force: | 6512 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11349 |
| Work At Home: | 220 |
| Over 16, Doesn't Work At Home: | 11129 |
| Family Income Below Poverty: | 2086 |
| Household Income Below Poverty: | 3826 |
| Married Couple Below Poverty: | 393 |
| Median Family Income: | $28020 |
| Median Household Income: | $22390 |
| Per Capita Income: | $13372 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 593 |
| 10 to 14 Minutes: | 1017 |
| 15 to 19 Minutes: | 1505 |
| 20 to 24 Minutes: | 2288 |
| 25 to 29 Minutes: | 742 |
| 30 to 35 Minutes: | 2302 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 304 |
| 45 to 59 Minutes: | 909 |
| 60 to 89 Minutes: | 719 |
| 90 Minutes or More: | 243 |
|
|
Veterans Status for Residents of East Cleveland, Ohio 44112
| Total Males: | 9662 |
| Male 18 to 64 | 8140 |
| Male Civilian 18 to 64 | 8134 |
| Male Civilian Non-Veteran 18 to 64 | 6308 |
| Male Civilian Veteran 18 to 64 | 1826 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1522 |
| Male Civilian 65 and Over | 1522 |
| Male Civilian Non-Veteran 65 and Over | 734 |
| Male Civilian Veteran 65 and Over | 788 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13425 |
| Female 18 - 64 | 10791 |
| Female 65 and Over | 2634 |
| Female Civilians 18 - 64 | 10791 |
| Female Civilian Non-Veteran 18 - 64 | 10622 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2634 |
| Female Civilian Non-Veteran 65 and Over | 2598 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|