|
44121 South Euclid ZIP Code Guide
|
44121 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44121
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Euclid, Ohio 44121
Population Age & Sex Range for South Euclid, Ohio 44121
| Total Population: | 35222 |
| Male Population: | 16145 |
| Male < 1: | 287 |
| Male 1: | 185 |
| Male 2: | 251 |
| Male 3: | 179 |
| Male 4: | 243 |
| Male 5: | 195 |
| Male 6: | 189 |
| Male 7: | 305 |
| Male 8: | 261 |
| Male 9: | 260 |
| Male 10: | 291 |
| Male 11: | 274 |
| Male 12: | 244 |
| Male 13: | 326 |
| Male 14: | 249 |
| Male 15: | 246 |
| Male 16: | 191 |
| Male 17: | 280 |
| Male 18: | 217 |
| Male 19: | 183 |
| Male 20: | 169 |
| Male 21: | 169 |
| Male 22-24: | 484 |
| Male 25-29: | 1088 |
| Male 30-34: | 1172 |
| Male 35-39: | 1253 |
| Male 40-44: | 1508 |
| Male 45-49: | 1224 |
| Male 50-54: | 1031 |
| Male 55-59: | 683 |
| Male 60-61: | 247 |
| Male 62-64: | 318 |
| Male 65-66: | 215 |
| Male 67-69: | 282 |
| Male 70-74: | 506 |
| Male 75-79: | 501 |
| Male 80-84: | 237 |
| Male 85 & Over: | 202 |
|
| Female Population: | 19077 |
| Female < 1: | 246 |
| Female 1: | 232 |
| Female 2: | 182 |
| Female 3: | 190 |
| Female 4: | 222 |
| Female 5: | 217 |
| Female 6: | 261 |
| Female 7: | 188 |
| Female 8: | 240 |
| Female 9: | 305 |
| Female 10: | 319 |
| Female 11: | 240 |
| Female 12: | 211 |
| Female 13: | 229 |
| Female 14: | 232 |
| Female 15: | 214 |
| Female 16: | 261 |
| Female 17: | 271 |
| Female 18: | 248 |
| Female 19: | 195 |
| Female 20: | 143 |
| Female 21: | 149 |
| Female 22-24: | 507 |
| Female 25-29: | 1141 |
| Female 30-34: | 1351 |
| Female 35-39: | 1580 |
| Female 40-44: | 1826 |
| Female 45-49: | 1684 |
| Female 50-54: | 1242 |
| Female 55-59: | 955 |
| Female 60-61: | 321 |
| Female 62-64: | 402 |
| Female 65-66: | 298 |
| Female 67-69: | 343 |
| Female 70-74: | 670 |
| Female 75-79: | 736 |
| Female 80-84: | 574 |
| Female 85 & Over: | 452 |
|
|
|
|
Ethnic Makeup of South Euclid, Ohio 44121
| Total Population: | 35222 |
| White: | 22291 |
| Black: | 11485 |
| Asian: | 570 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 646 |
| Other: | 194 |
|
|
Housing Statistics for South Euclid, Ohio 44121
| Total: | 34941 |
| Own: | 28972 |
| Rent: | 5969 |
|
|
Education Level for Residents of South Euclid, Ohio 44121
| Total Population: | 24042 |
| Male: | 10467 |
| No School: | 21 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 58 |
| 7th - 8th: | 143 |
| 9th: | 117 |
| 10th: | 239 |
| 11th: | 229 |
| 12th, No Diploma: | 316 |
| High School Graduate: | 2368 |
| Professional School Degree: | 532 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 1648 |
| Associates: | 594 |
| Bachelors: | 2488 |
| Doctorate: | 217 |
| Masters: | 741 |
|
| Female: | 13575 |
| No School: | 79 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 33 |
| 7th - 8th: | 213 |
| 9th: | 89 |
| 10th: | 180 |
| 11th: | 212 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 3174 |
| Professional School Degree: | 334 |
| Less Than 1 Year College: | 943 |
| 1 or More Years College, No Degree: | 2132 |
| Associates: | 1051 |
| Bachelors: | 3072 |
| Doctorate: | 202 |
| Masters: | 1460 |
|
|
|
Economic Statistics for South Euclid, Ohio 44121
| Employed Civilian Males: | 8706 |
| Unemployed Civilian Males: | 432 |
| Male Over 16 In Labor Force: | 9142 |
| Male Over 16 Not In Labor Force: | 3018 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9693 |
| Unemployed Civilian Females: | 337 |
| Female Over 16 In Labor Force: | 10030 |
| Female Over 16 Not In Labor Force: | 5319 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18121 |
| Work At Home: | 641 |
| Over 16, Doesn't Work At Home: | 17480 |
| Family Income Below Poverty: | 513 |
| Household Income Below Poverty: | 1124 |
| Married Couple Below Poverty: | 260 |
| Median Family Income: | $56640 |
| Median Household Income: | $46812 |
| Per Capita Income: | $22601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 309 |
| 5 to 9 Minutes: | 1302 |
| 10 to 14 Minutes: | 2119 |
| 15 to 19 Minutes: | 2729 |
| 20 to 24 Minutes: | 3531 |
| 25 to 29 Minutes: | 1389 |
| 30 to 35 Minutes: | 3035 |
| 36 to 39 Minutes: | 534 |
| 40 to 44 Minutes: | 736 |
| 45 to 59 Minutes: | 1029 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of South Euclid, Ohio 44121
| Total Males: | 11689 |
| Male 18 to 64 | 9746 |
| Male Civilian 18 to 64 | 9742 |
| Male Civilian Non-Veteran 18 to 64 | 8246 |
| Male Civilian Veteran 18 to 64 | 1496 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1943 |
| Male Civilian 65 and Over | 1943 |
| Male Civilian Non-Veteran 65 and Over | 683 |
| Male Civilian Veteran 65 and Over | 1260 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14817 |
| Female 18 - 64 | 11744 |
| Female 65 and Over | 3073 |
| Female Civilians 18 - 64 | 11744 |
| Female Civilian Non-Veteran 18 - 64 | 11570 |
| Female Civilian Veteran 18 - 64 | 174 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3073 |
| Female Civilian Non-Veteran 65 and Over | 3045 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|