Beachwood, Ohio 44122
ZIP Code boundaries for 44122 in Beachwood, OH
2011 Statistics for 44122
| ZIP: | 44122 |
| Name: | BEACHWOOD |
| County: | CUYAHOGA |
| Area: | 13 mi2 / 34 km2 / 8346 acres / 33773248 m2 |
| Coordinates: | 41.467274, -81.512596 |
| Residential Addresses: | 15680 |
| Multifamily Addresses: | 4635 |
| Single family Addresses: | 10620 |
| Business Addresses: | 2321 |
| P.O. Boxes: | 425 |
2000 Census Data for Beachwood, Ohio 44122
Gender & Ages
Total Population: 35174
| Male |
| Population: | 15875 |
| < year old: | 148 |
| Year old: | 106 |
| Age 2: | 179 |
| Age 3: | 143 |
| Age 4: | 201 |
| Age 5: | 257 |
| Age 6: | 153 |
| Age 7: | 169 |
| Age 8: | 222 |
| Age 9: | 296 |
| Age 10: | 267 |
| Age 11: | 257 |
| Age 12: | 316 |
| Age 13: | 366 |
| Age 14: | 280 |
| Age 15: | 223 |
| Age 16: | 229 |
| Age 17: | 227 |
| Age 18: | 177 |
| Age 19: | 96 |
| Age 20: | 82 |
| Age 21: | 119 |
| 22-24: |
312 |
| 25-29: |
575 |
| 30-34: |
806 |
| 35-39: |
914 |
| 40-44: |
1175 |
| 45-49: |
1223 |
| 50-54: |
1306 |
| 55-59: |
879 |
| 60-61: |
276 |
| 62-64: |
445 |
| 65-66: |
340 |
| 67-69: |
493 |
| 70-74: |
845 |
| 75-79: |
834 |
| 80-84: |
591 |
| 85 & Up: | 348 |
| Female |
| Population: | 19299 |
| < year old: | 196 |
| Year old: | 136 |
| Age 2: | 224 |
| Age 3: | 168 |
| Age 4: | 99 |
| Age 5: | 213 |
| Age 6: | 162 |
| Age 7: | 310 |
| Age 8: | 314 |
| Age 9: | 265 |
| Age 10: | 263 |
| Age 11: | 234 |
| Age 12: | 207 |
| Age 13: | 182 |
| Age 14: | 290 |
| Age 15: | 195 |
| Age 16: | 213 |
| Age 17: | 209 |
| Age 18: | 152 |
| Age 19: | 88 |
| Age 20: | 68 |
| Age 21: | 73 |
| 22-24: |
314 |
| 25-29: |
742 |
| 30-34: |
856 |
| 35-39: |
1353 |
| 40-44: |
1358 |
| 45-49: |
1437 |
| 50-54: |
1514 |
| 55-59: |
1228 |
| 60-61: |
339 |
| 62-64: |
588 |
| 65-66: |
380 |
| 67-69: |
547 |
| 70-74: |
1061 |
| 75-79: |
959 |
| 80-84: |
945 |
| 85 & Up: | 1417 |
Education Level of Residents
Total Population: 25774
| Male: | 11050 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 80 |
| 10th: | 116 |
| 11th: | 224 |
| 12th, No Diploma: | 267 |
| Graduates: | 1708 |
| Professional School: |
| Degree: | 2010 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 269 |
| Bachelors: | 2405 |
| Doctorate: | 581 |
| Masters: | 1293 |
| Female: | 14724 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 151 |
| 10th: | 225 |
| 11th: | 283 |
| 12th, No Diploma: | 339 |
| Graduates: | 2834 |
| Professional School: |
| Degree: | 746 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 2099 |
| Associates: | 798 |
| Bachelors: | 3723 |
| Doctorate: | 236 |
| Masters: | 2129 |
Veteran Status of Residents
| Total Males: | 11836 |
| Ages 18 to 64: |
| Total: | 8385 |
| Civilians: | 8378 |
| Non-Veteran Civilians: | 7050 |
| Veteran Civilians: | 1328 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3451 |
| Civilians: | 3451 |
| Non-Veteran Civilians: | 1322 |
| Veteran Civilians: | 2129 |
| Currently In Military: | |
| Total Females: | 15419 |
| Ages 18 to 64: |
| Total: | 10110 |
| Civilians: | 10110 |
| Non-Veteran Civilians: | 9977 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5309 |
| Civilians: | 5309 |
| Non-Veteran Civilians: | 5258 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 426 |
| 5 to 9: | 1369 |
| 10 to 14: | 2173 |
| 15 to 19: | 2287 |
| 20 to 24: | 2510 |
| 25 to 29: | 1538 |
| 30 to 35: | 2764 |
| 36 to 39: | 453 |
| 40 to 44: | 404 |
| 45 to 59: | 594 |
| 60 to 89: | 309 |
| > 89 Minutes: | 175 |
Housing
| Total: | 33539 |
| Own: | 25829 |
| Rent: | 7710 |
Economic Statistics of Residents
Total Households: 14621
| Males 16 & Up: |
| Employed Civilian: | 8317 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 8684 |
| Not In Labor Force: | 3608 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15875 |
| Work At Home: | 873 |
| Doesn't Work At Home: | 15002 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 80028 |
| Median Household Income: | 60281 |
| Per Capita Income: | 40171 |
| Females 16 & Up: |
| Employed Civilian: | 7798 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 8087 |
| Not In Labor Force: | 7754 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35174 |
| White: | 22885 |
| Black: | 10813 |
| Asian: | 911 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 448 |
| Other: | 93 |