Cleveland, Ohio 44111
ZIP Code boundaries for 44111 in Cleveland, OH
2011 Statistics for 44111
| ZIP: | 44111 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 16 km2 / 3883 acres / 15712943 m2 |
| Coordinates: | 41.45776, -81.78808 |
| Residential Addresses: | 17731 |
| Multifamily Addresses: | 2116 |
| Single family Addresses: | 15315 |
| Business Addresses: | 1099 |
| P.O. Boxes: | 300 |
2000 Census Data for Cleveland, Ohio 44111
Gender & Ages
Total Population: 42939
| Male |
| Population: | 20801 |
| < year old: | 389 |
| Year old: | 339 |
| Age 2: | 318 |
| Age 3: | 275 |
| Age 4: | 334 |
| Age 5: | 247 |
| Age 6: | 326 |
| Age 7: | 286 |
| Age 8: | 331 |
| Age 9: | 310 |
| Age 10: | 364 |
| Age 11: | 323 |
| Age 12: | 312 |
| Age 13: | 309 |
| Age 14: | 225 |
| Age 15: | 264 |
| Age 16: | 255 |
| Age 17: | 224 |
| Age 18: | 215 |
| Age 19: | 301 |
| Age 20: | 235 |
| Age 21: | 125 |
| 22-24: |
740 |
| 25-29: |
1646 |
| 30-34: |
1895 |
| 35-39: |
2214 |
| 40-44: |
1784 |
| 45-49: |
1550 |
| 50-54: |
1225 |
| 55-59: |
745 |
| 60-61: |
358 |
| 62-64: |
381 |
| 65-66: |
266 |
| 67-69: |
309 |
| 70-74: |
537 |
| 75-79: |
385 |
| 80-84: |
283 |
| 85 & Up: | 176 |
| Female |
| Population: | 22138 |
| < year old: | 407 |
| Year old: | 276 |
| Age 2: | 329 |
| Age 3: | 304 |
| Age 4: | 344 |
| Age 5: | 305 |
| Age 6: | 353 |
| Age 7: | 387 |
| Age 8: | 361 |
| Age 9: | 290 |
| Age 10: | 236 |
| Age 11: | 229 |
| Age 12: | 210 |
| Age 13: | 229 |
| Age 14: | 262 |
| Age 15: | 197 |
| Age 16: | 185 |
| Age 17: | 231 |
| Age 18: | 227 |
| Age 19: | 222 |
| Age 20: | 211 |
| Age 21: | 241 |
| 22-24: |
828 |
| 25-29: |
1792 |
| 30-34: |
2025 |
| 35-39: |
1836 |
| 40-44: |
1826 |
| 45-49: |
1476 |
| 50-54: |
1342 |
| 55-59: |
939 |
| 60-61: |
377 |
| 62-64: |
437 |
| 65-66: |
307 |
| 67-69: |
462 |
| 70-74: |
745 |
| 75-79: |
794 |
| 80-84: |
545 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 29028
| Male: | 13754 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 395 |
| 10th: | 701 |
| 11th: | 640 |
| 12th, No Diploma: | 618 |
| Graduates: | 4579 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1025 |
| > 1 Year, No Degree: | 1957 |
| Associates: | 823 |
| Bachelors: | 1737 |
| Doctorate: | 56 |
| Masters: | 412 |
| Female: | 15274 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 528 |
| 10th: | 848 |
| 11th: | 616 |
| 12th, No Diploma: | 706 |
| Graduates: | 5105 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1190 |
| > 1 Year, No Degree: | 1947 |
| Associates: | 863 |
| Bachelors: | 1863 |
| Doctorate: | 6 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 15370 |
| Ages 18 to 64: |
| Total: | 13414 |
| Civilians: | 13404 |
| Non-Veteran Civilians: | 10941 |
| Veteran Civilians: | 2463 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1956 |
| Civilians: | 1956 |
| Non-Veteran Civilians: | 763 |
| Veteran Civilians: | 1193 |
| Currently In Military: | |
| Total Females: | 17003 |
| Ages 18 to 64: |
| Total: | 13779 |
| Civilians: | 13752 |
| Non-Veteran Civilians: | 13544 |
| Veteran Civilians: | 208 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 3224 |
| Civilians: | 3224 |
| Non-Veteran Civilians: | 3156 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 369 |
| 5 to 9: | 1757 |
| 10 to 14: | 3073 |
| 15 to 19: | 4208 |
| 20 to 24: | 4023 |
| 25 to 29: | 1516 |
| 30 to 35: | 2604 |
| 36 to 39: | 373 |
| 40 to 44: | 481 |
| 45 to 59: | 806 |
| 60 to 89: | 526 |
| > 89 Minutes: | 297 |
Housing
| Total: | 42635 |
| Own: | 29997 |
| Rent: | 12638 |
Economic Statistics of Residents
Total Households: 17986
| Males 16 & Up: |
| Employed Civilian: | 10942 |
| Unemployed Civilians: | 686 |
| In Labor Force: | 11638 |
| Not In Labor Force: | 4211 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 20413 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 20033 |
| Family Below Poverty Line: | 898 |
| Household Below Poverty: | 1946 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 44059 |
| Median Household Income: | 37540 |
| Per Capita Income: | 19472 |
| Females 16 & Up: |
| Employed Civilian: | 9888 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 10462 |
| Not In Labor Force: | 6957 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 42939 |
| White: | 35759 |
| Black: | 2849 |
| Asian: | 997 |
| Pacific Islander: | 15 |
| Native American: | 139 |
| Multiracial: | 1279 |
| Other: | 1901 |