Cleveland, Ohio 44113
ZIP Code boundaries for 44113 in Cleveland, OH
2011 Statistics for 44113
| ZIP: | 44113 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 4 mi2 / 11 km2 / 2655 acres / 10746061 m2 |
| Coordinates: | 41.48392, -81.6971 |
| Residential Addresses: | 9114 |
| Multifamily Addresses: | 3991 |
| Single family Addresses: | 5123 |
| Business Addresses: | 1617 |
| P.O. Boxes: | 0 |
2000 Census Data for Cleveland, Ohio 44113
Gender & Ages
Total Population: 19386
| Male |
| Population: | 10840 |
| < year old: | 180 |
| Year old: | 139 |
| Age 2: | 113 |
| Age 3: | 93 |
| Age 4: | 164 |
| Age 5: | 178 |
| Age 6: | 130 |
| Age 7: | 174 |
| Age 8: | 167 |
| Age 9: | 137 |
| Age 10: | 91 |
| Age 11: | 146 |
| Age 12: | 118 |
| Age 13: | 163 |
| Age 14: | 81 |
| Age 15: | 129 |
| Age 16: | 72 |
| Age 17: | 135 |
| Age 18: | 114 |
| Age 19: | 318 |
| Age 20: | 139 |
| Age 21: | 261 |
| 22-24: |
568 |
| 25-29: |
1204 |
| 30-34: |
1087 |
| 35-39: |
1077 |
| 40-44: |
927 |
| 45-49: |
841 |
| 50-54: |
560 |
| 55-59: |
436 |
| 60-61: |
65 |
| 62-64: |
179 |
| 65-66: |
74 |
| 67-69: |
120 |
| 70-74: |
139 |
| 75-79: |
153 |
| 80-84: |
71 |
| 85 & Up: | 97 |
| Female |
| Population: | 8546 |
| < year old: | 159 |
| Year old: | 147 |
| Age 2: | 156 |
| Age 3: | 120 |
| Age 4: | 86 |
| Age 5: | 103 |
| Age 6: | 137 |
| Age 7: | 131 |
| Age 8: | 86 |
| Age 9: | 88 |
| Age 10: | 142 |
| Age 11: | 114 |
| Age 12: | 86 |
| Age 13: | 109 |
| Age 14: | 131 |
| Age 15: | 64 |
| Age 16: | 87 |
| Age 17: | 108 |
| Age 18: | 73 |
| Age 19: | 126 |
| Age 20: | 244 |
| Age 21: | 135 |
| 22-24: |
429 |
| 25-29: |
858 |
| 30-34: |
824 |
| 35-39: |
693 |
| 40-44: |
711 |
| 45-49: |
497 |
| 50-54: |
409 |
| 55-59: |
255 |
| 60-61: |
122 |
| 62-64: |
139 |
| 65-66: |
128 |
| 67-69: |
133 |
| 70-74: |
272 |
| 75-79: |
199 |
| 80-84: |
115 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 12515
| Male: | 7030 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 265 |
| 10th: | 358 |
| 11th: | 290 |
| 12th, No Diploma: | 513 |
| Graduates: | 2086 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 892 |
| Associates: | 154 |
| Bachelors: | 840 |
| Doctorate: | 106 |
| Masters: | 325 |
| Female: | 5485 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 256 |
| 10th: | 471 |
| 11th: | 354 |
| 12th, No Diploma: | 315 |
| Graduates: | 1293 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 607 |
| Associates: | 191 |
| Bachelors: | 666 |
| Doctorate: | 29 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 8430 |
| Ages 18 to 64: |
| Total: | 7776 |
| Civilians: | 7763 |
| Non-Veteran Civilians: | 6534 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 6492 |
| Ages 18 to 64: |
| Total: | 5515 |
| Civilians: | 5515 |
| Non-Veteran Civilians: | 5461 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 977 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 971 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 785 |
| 10 to 14: | 1206 |
| 15 to 19: | 1141 |
| 20 to 24: | 1015 |
| 25 to 29: | 291 |
| 30 to 35: | 616 |
| 36 to 39: | 119 |
| 40 to 44: | 108 |
| 45 to 59: | 309 |
| 60 to 89: | 219 |
| > 89 Minutes: | 139 |
Housing
| Total: | 16122 |
| Own: | 5631 |
| Rent: | 10491 |
Economic Statistics of Residents
Total Households: 7404
| Males 16 & Up: |
| Employed Civilian: | 3716 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 4395 |
| Not In Labor Force: | 4242 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6410 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 6244 |
| Family Below Poverty Line: | 1145 |
| Household Below Poverty: | 2356 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 23626 |
| Median Household Income: | 23020 |
| Per Capita Income: | 15125 |
| Females 16 & Up: |
| Employed Civilian: | 2882 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 3200 |
| Not In Labor Force: | 3487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19386 |
| White: | 10923 |
| Black: | 5717 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 565 |
| Other: | 1967 |