2011 Statistics for 44114
| ZIP: | 44114 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 12 km2 / 3085 acres / 12483966 m2 |
| Coordinates: | 41.51789, -81.67702 |
| Residential Addresses: | 3366 |
| Multifamily Addresses: | 2371 |
| Single family Addresses: | 708 |
| Business Addresses: | 1891 |
| P.O. Boxes: | 287 |
2000 Census Data for Cleveland, Ohio 44114
Gender & Ages
Total Population: 3713
| Male |
| Population: | 1993 |
| < year old: | 50 |
| Year old: | 8 |
| Age 2: | 35 |
| Age 3: | 67 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | |
| Age 8: | 8 |
| Age 9: | |
| Age 10: | |
| Age 11: | 26 |
| Age 12: | 3 |
| Age 13: | 7 |
| Age 14: | 26 |
| Age 15: | |
| Age 16: | 2 |
| Age 17: | 10 |
| Age 18: | 33 |
| Age 19: | |
| Age 20: | 3 |
| Age 21: | 17 |
| 22-24: |
100 |
| 25-29: |
195 |
| 30-34: |
207 |
| 35-39: |
227 |
| 40-44: |
135 |
| 45-49: |
161 |
| 50-54: |
157 |
| 55-59: |
140 |
| 60-61: |
31 |
| 62-64: |
81 |
| 65-66: |
50 |
| 67-69: |
37 |
| 70-74: |
50 |
| 75-79: |
57 |
| 80-84: |
19 |
| 85 & Up: | 19 |
| Female |
| Population: | 1720 |
| < year old: | 36 |
| Year old: | 14 |
| Age 2: | 16 |
| Age 3: | 9 |
| Age 4: | 6 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 10 |
| Age 8: | |
| Age 9: | 11 |
| Age 10: | 8 |
| Age 11: | 1 |
| Age 12: | 3 |
| Age 13: | 7 |
| Age 14: | |
| Age 15: | 25 |
| Age 16: | 25 |
| Age 17: | 8 |
| Age 18: | 9 |
| Age 19: | 56 |
| Age 20: | 21 |
| Age 21: | 27 |
| 22-24: |
58 |
| 25-29: |
177 |
| 30-34: |
126 |
| 35-39: |
110 |
| 40-44: |
74 |
| 45-49: |
106 |
| 50-54: |
112 |
| 55-59: |
150 |
| 60-61: |
41 |
| 62-64: |
56 |
| 65-66: |
41 |
| 67-69: |
43 |
| 70-74: |
111 |
| 75-79: |
105 |
| 80-84: |
69 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 2923
| Male: | 1566 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 92 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 174 |
| Graduates: | 382 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 125 |
| Associates: | 50 |
| Bachelors: | 187 |
| Doctorate: | 7 |
| Masters: | 77 |
| Female: | 1357 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 73 |
| 10th: | 74 |
| 11th: | 86 |
| 12th, No Diploma: | 104 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 152 |
| Associates: | 19 |
| Bachelors: | 125 |
| Doctorate: | 28 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 1719 |
| Ages 18 to 64: |
| Total: | 1487 |
| Civilians: | 1479 |
| Non-Veteran Civilians: | 1250 |
| Veteran Civilians: | 229 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 232 |
| Civilians: | 232 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 1528 |
| Ages 18 to 64: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 220 |
| 10 to 14: | 366 |
| 15 to 19: | 189 |
| 20 to 24: | 178 |
| 25 to 29: | 99 |
| 30 to 35: | 108 |
| 36 to 39: | 26 |
| 40 to 44: | 20 |
| 45 to 59: | 19 |
| 60 to 89: | 53 |
| > 89 Minutes: | 9 |
Housing
| Total: | 3191 |
| Own: | 730 |
| Rent: | 2461 |
Economic Statistics of Residents
Total Households: 1969
| Males 16 & Up: |
| Employed Civilian: | 764 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 1045 |
| Not In Labor Force: | 686 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 1424 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1394 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 28750 |
| Median Household Income: | 16952 |
| Per Capita Income: | 17940 |
| Females 16 & Up: |
| Employed Civilian: | 691 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 844 |
| Not In Labor Force: | 717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3713 |
| White: | 1412 |
| Black: | 1284 |
| Asian: | 738 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 133 |
| Other: | 126 |