Cleveland, Ohio 44128
ZIP Code boundaries for 44128 in Cleveland, OH
2011 Statistics for 44128
| ZIP: | 44128 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 8 mi2 / 21 km2 / 5188 acres / 20993134 m2 |
| Coordinates: | 41.43684, -81.54038 |
| Residential Addresses: | 13566 |
| Multifamily Addresses: | 2775 |
| Single family Addresses: | 10413 |
| Business Addresses: | 1286 |
| P.O. Boxes: | 378 |
2000 Census Data for Cleveland, Ohio 44128
Gender & Ages
Total Population: 33265
| Male |
| Population: | 14842 |
| < year old: | 246 |
| Year old: | 217 |
| Age 2: | 133 |
| Age 3: | 164 |
| Age 4: | 240 |
| Age 5: | 215 |
| Age 6: | 189 |
| Age 7: | 286 |
| Age 8: | 240 |
| Age 9: | 260 |
| Age 10: | 250 |
| Age 11: | 260 |
| Age 12: | 218 |
| Age 13: | 194 |
| Age 14: | 263 |
| Age 15: | 315 |
| Age 16: | 199 |
| Age 17: | 222 |
| Age 18: | 151 |
| Age 19: | 195 |
| Age 20: | 188 |
| Age 21: | 255 |
| 22-24: |
509 |
| 25-29: |
992 |
| 30-34: |
861 |
| 35-39: |
916 |
| 40-44: |
1049 |
| 45-49: |
982 |
| 50-54: |
917 |
| 55-59: |
651 |
| 60-61: |
336 |
| 62-64: |
415 |
| 65-66: |
269 |
| 67-69: |
518 |
| 70-74: |
645 |
| 75-79: |
504 |
| 80-84: |
229 |
| 85 & Up: | 149 |
| Female |
| Population: | 18423 |
| < year old: | 180 |
| Year old: | 132 |
| Age 2: | 238 |
| Age 3: | 205 |
| Age 4: | 259 |
| Age 5: | 276 |
| Age 6: | 278 |
| Age 7: | 239 |
| Age 8: | 193 |
| Age 9: | 238 |
| Age 10: | 215 |
| Age 11: | 227 |
| Age 12: | 242 |
| Age 13: | 212 |
| Age 14: | 171 |
| Age 15: | 209 |
| Age 16: | 246 |
| Age 17: | 217 |
| Age 18: | 235 |
| Age 19: | 168 |
| Age 20: | 194 |
| Age 21: | 174 |
| 22-24: |
536 |
| 25-29: |
968 |
| 30-34: |
1182 |
| 35-39: |
1258 |
| 40-44: |
1490 |
| 45-49: |
1349 |
| 50-54: |
1245 |
| 55-59: |
1137 |
| 60-61: |
459 |
| 62-64: |
626 |
| 65-66: |
406 |
| 67-69: |
578 |
| 70-74: |
975 |
| 75-79: |
619 |
| 80-84: |
394 |
| 85 & Up: | 453 |
Education Level of Residents
Total Population: 22572
| Male: | 9433 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 204 |
| 10th: | 351 |
| 11th: | 632 |
| 12th, No Diploma: | 656 |
| Graduates: | 3397 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1334 |
| Associates: | 354 |
| Bachelors: | 815 |
| Doctorate: | 19 |
| Masters: | 218 |
| Female: | 13139 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 329 |
| 10th: | 356 |
| 11th: | 786 |
| 12th, No Diploma: | 796 |
| Graduates: | 4011 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 2578 |
| Associates: | 910 |
| Bachelors: | 1025 |
| Doctorate: | 22 |
| Masters: | 483 |
Veteran Status of Residents
| Total Males: | 10731 |
| Ages 18 to 64: |
| Total: | 8417 |
| Civilians: | 8395 |
| Non-Veteran Civilians: | 6413 |
| Veteran Civilians: | 1982 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2314 |
| Civilians: | 2314 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 1617 |
| Currently In Military: | |
| Total Females: | 14446 |
| Ages 18 to 64: |
| Total: | 11021 |
| Civilians: | 11021 |
| Non-Veteran Civilians: | 10841 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3425 |
| Civilians: | 3425 |
| Non-Veteran Civilians: | 3379 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 906 |
| 10 to 14: | 1333 |
| 15 to 19: | 1784 |
| 20 to 24: | 2505 |
| 25 to 29: | 1318 |
| 30 to 35: | 2805 |
| 36 to 39: | 383 |
| 40 to 44: | 452 |
| 45 to 59: | 958 |
| 60 to 89: | 473 |
| > 89 Minutes: | 364 |
Housing
| Total: | 32187 |
| Own: | 21237 |
| Rent: | 10950 |
Economic Statistics of Residents
Total Households: 13370
| Males 16 & Up: |
| Employed Civilian: | 6079 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 6766 |
| Not In Labor Force: | 4386 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 13655 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 13441 |
| Family Below Poverty Line: | 841 |
| Household Below Poverty: | 1657 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 40694 |
| Median Household Income: | 35378 |
| Per Capita Income: | 18126 |
| Females 16 & Up: |
| Employed Civilian: | 7870 |
| Unemployed Civilians: | 614 |
| In Labor Force: | 8484 |
| Not In Labor Force: | 6425 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33265 |
| White: | 1463 |
| Black: | 30858 |
| Asian: | 247 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 473 |
| Other: | 170 |